Dusty Hand Galaxy
About this image
Supernova SN2024abfl in NGC2146. Estimated magnitude 17. Taken with a Seestar S50. Bortle 7. 10 x 670 subs.
Koichi Itagaki of Yamagata Prefecture discovered supernova 2024abfl in the galaxy in the constellation Camelopardalis on November 15.
Image details
| Object type | Supernova |
|---|---|
| Catalogue | NGC 2146, PGC 18797, NGC 2146 – PGC 18797 – UGC 3429 – VV 1156 |
| Constellation | Camelopardalis (Cam) |
| Observed | 2024 Nov 15 – 00:27 UTC |
| Location | Portsmouth, UK |
| Moon | Full Moon – 98% illuminated – age 13.4 days |
| WordPress categories | Not selected |
Equipment
| Telescope | ZWO Seestar S50 — 50 mm apochromatic triplet refractor |
|---|---|
| Camera | Built-in Sony IMX462 colour camera |
| Mount | Built-in Alt-Az /EQ GoTo tracking mount |
| Filter | Built-in light pollution / nebula filter when enabled |
| Focal length | 250 mm |
| F-ratio | f/5 |
| Pixel scale | ~2.39 arcsec/pixel |
Acquisition
| Exposure | 10 x 670s |
|---|---|
| Gain | Not recorded |
| Guiding RMS | Not recorded |
Posted from CityAstroLog.