Whirlpool Galaxy
About this image
None
Image details
| Object type | galaxy |
|---|---|
| Catalogue | M51, NGC 5194, PGC 47404, M 51 – NGC 5194 – PGC 47404 – UGC 8493 – ARP 85 – VV 1 |
| Constellation | Canes Venatici (CVn) |
| Observed | 2026 Jun 28 – 07:40 UTC |
| Location | Portsmouth, UK |
| Moon | Waxing Gibbous – 95% illuminated – age 12.7 days |
| WordPress categories | Galaxies |
Equipment
| Telescope | Not recorded |
|---|---|
| Camera | Not recorded |
| Mount | Not recorded |
| Filter | Not recorded |
| Focal length | Not recorded |
| F-ratio | Not recorded |
| Pixel scale | Not recorded |
Acquisition
| Exposure | Not recorded |
|---|---|
| Gain | Not recorded |
| Guiding RMS | Not recorded |
Observation notes
Need
Posted from CityAstroLog.