Horsehead Nebula
Image details
| Object type | HII region |
|---|---|
| Catalogue | IC 434, IC 434 – CED 55N |
| Constellation | Orion (Ori) |
| Observed | 2026 Jul 30 – 19:13 UTC |
| Location | Portsmouth, UK |
| Moon | Full Moon – 97% illuminated – age 16.3 days |
| WordPress categories | Not selected |
Equipment
| Telescope | Not recorded |
|---|---|
| Camera | Not recorded |
| Mount | Not recorded |
| Filter | Not recorded |
| Focal length | Not recorded |
| F-ratio | Not recorded |
| Pixel scale | Not recorded |
Acquisition
| Exposure | Not recorded |
|---|---|
| Gain | Not recorded |
| Guiding RMS | Not recorded |
Posted from CityAstroLog.