Crescent Nebula
Image details
| Object type | emission nebula |
|---|---|
| Catalogue | NGC 6888, C 27 – NGC 6888 – SH 2-105 – LBN 203 – CED 179 – DWB 19 |
| Constellation | Cygnus (Cyg) |
| Observed | 2026 Jul 30 – 19:14 UTC |
| Location | Portsmouth, UK |
| Moon | Full Moon – 97% illuminated – age 16.3 days |
| WordPress categories | Not selected |
Equipment
| Telescope | Not recorded |
|---|---|
| Camera | Not recorded |
| Mount | Not recorded |
| Filter | Not recorded |
| Focal length | Not recorded |
| F-ratio | Not recorded |
| Pixel scale | Not recorded |
Acquisition
| Exposure | Not recorded |
|---|---|
| Gain | Not recorded |
| Guiding RMS | Not recorded |
Posted from CityAstroLog.